凝固

1999-01-01 00:00 by kcrt

 

凝固因子

CLOTTING FACTOR SYNONYM DISORDER
I Fibrinogen Congenital deficiency (afibrinogenemia) or dysfunction (dysfibrinogenemia)
II Prothrombin Congenital deficiency or dysfunction
V Labile factor, proaccelerin Congenital deficiency (parahemophilia)
VII Stable factor or proconvertin Congenital deficiency
VIII Antihemophilic factor Congenital deficiency is hemophilia A (classic hemophilia)
IX Christmas factor Congenital deficiency is hemophilia B
X Stuart-Prower factor Congenital deficiency
XI Plasma thromboplastin antecedent Congenital deficiency, sometimes referred to as hemophilia C
XII Hageman factor Congenital deficiency is not associated with clinical symptoms
XIII Fibrin-stabilizing factor Congenital deficiency

凝固基準値 (Nelson 8th ed.)

TEST 28-31 WK GESTATION 30-36 WK GESTATION FULL TERM 1-5 YR 6-10 YR 11-18 YR ADULT
SCREENING TESTS              
Prothrombin time (PT) (sec) 15.4 (14.6-16.9) 13.0 (10.6-16.2) 13.0 (10.1-15.9) 11 (10.6-11.4) 11.1 (10.1-12.0) 11.2 (10.2-12.0) 12 (11.0-14.0)
Activated partial thromboplastin time (APTT) (sec) 108 (80-168) 53.6 [27.5-79.4] 42.9 31.3-54.3 30 (24-36) 31 (26-36) 32 (26-37) 33 (27-40)
Bleeding time (BT) (min)       6 2.5-10 7 2.5-13 5 3-8 4 (1-7)
PROCOAGULANTS              
Fibrinogen 256 (160-550) 243 [150-373] 283 (167-399) 276 (170-405) 279 (157-400) 300 (154-448) 278 (156-40)
Factor II 31 (19-54) 45 20-77 48 26-70 94 71-116 88 67-107 83 61-104 108 (70-146)
Factor V 65 (43-80) 88 41-144 72 34-108 103 (79-127) 90 63-116 77 55-99 106 (62-150)
Factor VII 37 (24-76) 67 21-113 66 28-104 82 55-116 86 52-120 83 58-115 105 (67-143)
Factor VIII procoagulant 79 (37-126) 111 (5-213) 100 (50-178) 90 (59-142) 95 (58-132) 92 (53-131) 99 (50-149)
von Willebrand factor (VWF) 141 (83-223) 136 (78-210) 153 (50-287) 82 (60-120) 95 (44-144) 100 (46-153) 92 (50-158)
Factor IX 18 (17-20) 35 [19-65] 53 [15-91] 73 47-104 75 63-89 82 59-122 109 (55-163)
Factor X 36 (25-64) 41 11-71 40 12-68 88 58-116 75 55-101 79 (50-117) 106 (70-152)
Factor XI 23 (11-33) 30 [8-52] 38 40-66 30 8-52 38 (10-66) 74 50-97 97 (56-150)
Factor XII 25 (5-35) 38 [10-66] 53 13-93 93 (64-129) 92 (60-140) 81 34-137 108 (52-164)
Prekallikrein (PK) 26 (15-32) 33 9-89 37 18-69 95 (65-130) 99 (66-131) 99 (53-145) 112 (62-162)
High molecular weight kininogen (HMWK) 32 (19-52) 49 9-89 54 6-102 98 (64-132) 93 (60-130) 91 (63-119) 92 (50-136)
Factor XIIIa[¶]   70 32-108 79 27-131 108 (72-143) 109 (65-151) 99 (57-140) 105 (55-155)
Factor XIIIb[¶]   81 35-127 76 30-122 113 69-156 116 77-154 102 (60-143) 98 (57-137)
ANTICOAGULANTS              
Antithrombin-III (AT-III) 28 (20-38) 38 [14-62] 63 39-87 111 (82-139) 111 (90-131) 106 (77-132) 100 (74-126)
Protein C 28 [12-44] 35 17-53 66 40-92 69 45-93 83 55-111 96 (64-128)  
Protein S:              
Total (U/mL)   26 [14-38] 36 12-60 86 (54-118) 78 (41-114) 72 (52-92) 81 (61-113)
Free (U/mL)       45 (21-69) 42 (22-62) 38 (26-55) 45 (27-61)
Plasminogen (U/mL)   170 112-248 195 125-265 98 (78-118) 92 (75-108) 86 (68-103) 99 (77-122)
Tissue type plasminogen activator (TPA) (ng/mL)   8.48 (3.00-16.70) 9.6 (5.0-18.9) 2.15 1.0-4.5 2.42 1.0-5.0 2.16 1.0-4.0 1.02 (0.68-1.36)
Antiplasmin (α2AP) (U/mL)   78 (40-116) 85 (55-115) 105 (93-117) 99 (89-110) 98 (78-118) 102 (68-136)
Plasminogen activator inhibitor-I (PAI-1)   5.4 0.0-12.2 6.4 (2.0-15.1) 5.42 (1.0-10.0) 6.79 2.0-12.0 6.07 2.0-10.0 3.60 (0.0-11.0)
  • All factors except fibrinogen are expressed as units/mL (fibrinogen in mg/mL), in which pooled normal plasma contains 1 U/mL. All data are expressed as the mean, followed by the upper and lower boundaries encompassing 95% of the normal population (shown in parentheses). † Levels for 19-27 wk and 28-31 wk gestation are from multiple sources and cannot be analyzed statistically. ‡ Values are significantly different from those of adults. § Values are significantly different from those of full-term infants. ¶ Value given as CTA (Committee on Thrombolytic Agents) units/mL.

At your own risk!

この文章に掲載されている内容は、個人のメモとして過去に作成された物であり、内容に関して保証はありません。

Sorry, private only...

このページの内容は、個人のメモとして利用するために作成された物で、一般に対して公開しているものではありません。また、記載についてアップデートされているとは限らず、現状にそぐわない古い情報が含まれている可能性があります。
それでも見る...